<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So what exactly is a reverse repo and why should I care?</title>
	<atom:link href="http://www.shoestringventure.com/2009/09/23/so-what-exactly-is-a-reverse-repo-and-why-should-i-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoestringventure.com/2009/09/23/so-what-exactly-is-a-reverse-repo-and-why-should-i-care/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DJ</title>
		<link>http://www.shoestringventure.com/2009/09/23/so-what-exactly-is-a-reverse-repo-and-why-should-i-care/comment-page-1/#comment-1923</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringventure.com/?p=2675#comment-1923</guid>
		<description>I am not an economist, hence I am reading the article (good stuff).  However, when the Fed says it wants to use money market funds to do this reverse repo I get a little nervous.  I have money market funds, so basically the Fed is saying to me, Let me take your cash and I will give you one of my Treasury notes for now and come back later and give you your money back. 
 If I wanted Treasuries I would have bought Treasuries. Or if I wanted bad mortgages I would have bought bad morgages.  My faith in being repaid by the Fed with a strong dollar is diminishing.</description>
		<content:encoded><![CDATA[<p>I am not an economist, hence I am reading the article (good stuff).  However, when the Fed says it wants to use money market funds to do this reverse repo I get a little nervous.  I have money market funds, so basically the Fed is saying to me, Let me take your cash and I will give you one of my Treasury notes for now and come back later and give you your money back.<br />
 If I wanted Treasuries I would have bought Treasuries. Or if I wanted bad mortgages I would have bought bad morgages.  My faith in being repaid by the Fed with a strong dollar is diminishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave in Chicago</title>
		<link>http://www.shoestringventure.com/2009/09/23/so-what-exactly-is-a-reverse-repo-and-why-should-i-care/comment-page-1/#comment-1920</link>
		<dc:creator>Dave in Chicago</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringventure.com/?p=2675#comment-1920</guid>
		<description>Great article.  Read it to my wife and she ALMOST didn&#039;t fall asleep - she actually humored me and listened.  I built a system to verify the adequacy of collateral for my Company&#039;s (big bank with mutual funds like the type the Fed is looking at) repo line of business so actually LOOK for articles about this horribly dry but critical corner of modern finance.  I bet only a few percent of people have a clue this is going on - even among the CPA&#039;s out there.  We need more people like you putting out simple explanations so folks will realize how scary an &quot;efficient&quot; balance sheet can be for companies (other than mutual funds with cash that has to go somewhere) that try to finance working capital with these types of short-term products that are definitely NOT guaranteed to be available 2 days from today.  Just ask the folks at Lehman, who were squeezed when their collateral  tanked, creating a great sucking sound as their short-term financing flew off their balance sheet.  $188 BILLION in repo financing if you are to be believe the internet.  btw - fortunately my company is a very old and very conservative institution and has weathered the whole financial mess very very well.  It is good to know that not all financial institutions operate like the ones we have been reading about over the past year and I am proud to work at mine.  but anyway - I&#039;ll stop back and look for more good stuff...</description>
		<content:encoded><![CDATA[<p>Great article.  Read it to my wife and she ALMOST didn&#8217;t fall asleep &#8211; she actually humored me and listened.  I built a system to verify the adequacy of collateral for my Company&#8217;s (big bank with mutual funds like the type the Fed is looking at) repo line of business so actually LOOK for articles about this horribly dry but critical corner of modern finance.  I bet only a few percent of people have a clue this is going on &#8211; even among the CPA&#8217;s out there.  We need more people like you putting out simple explanations so folks will realize how scary an &#8220;efficient&#8221; balance sheet can be for companies (other than mutual funds with cash that has to go somewhere) that try to finance working capital with these types of short-term products that are definitely NOT guaranteed to be available 2 days from today.  Just ask the folks at Lehman, who were squeezed when their collateral  tanked, creating a great sucking sound as their short-term financing flew off their balance sheet.  $188 BILLION in repo financing if you are to be believe the internet.  btw &#8211; fortunately my company is a very old and very conservative institution and has weathered the whole financial mess very very well.  It is good to know that not all financial institutions operate like the ones we have been reading about over the past year and I am proud to work at mine.  but anyway &#8211; I&#8217;ll stop back and look for more good stuff&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->